<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great list of cool WPF applications</title>
	<atom:link href="http://www.seandeasy.com/great-list-of-cool-wpf-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seandeasy.com/great-list-of-cool-wpf-applications/</link>
	<description>.Net and tech related topics</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kely</title>
		<link>http://www.seandeasy.com/great-list-of-cool-wpf-applications/comment-page-1/#comment-129763</link>
		<dc:creator>Kely</dc:creator>
		<pubDate>Tue, 23 Nov 2010 04:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seandeasy.com/great-list-of-cool-wpf-applications/#comment-129763</guid>
		<description>Nice list. I love WPF and have created lots of my own apps. I&#039;ve recently posted one up on Jarloo.com called Jot. It&#039;s a sticky note application created in C# using WPF and is completely free. All the source code is available as well as a huge tutorial at http://jarloo.com/projects/jot</description>
		<content:encoded><![CDATA[<p>Nice list. I love WPF and have created lots of my own apps. I&#8217;ve recently posted one up on Jarloo.com called Jot. It&#8217;s a sticky note application created in C# using WPF and is completely free. All the source code is available as well as a huge tutorial at <a href="http://jarloo.com/projects/jot" rel="nofollow">http://jarloo.com/projects/jot</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

